Advertise on Fo' Free Picks. Contact us for details |
Resources |
---|
NFL Choice |
Online Sportsbook Reviews |
Free Sports Picks |
|
Fo' Free Picks Edge NHL Free Pick Breakdown tournament and regular picks |
---|
|
|
Spread: |
26
74
|
Over/Under: |
33
67
|
MoneyLine: |
19
81
|
Create My Account - FREE
(No Obligation..Ever!)
(No Obligation..Ever!)
5 Picks |
|||
---|---|---|---|
User | Pick | Line | Wager |
2apoel4u | CALGARY FLAMES | 1.5 | 2000.0 |
wordhorse222 | CALGARY FLAMES | 1.5 | 2000.0 |
SKJ INVESTMENTZ | CALGARY FLAMES | 1.5 | 2000.0 |
jakringle | CALGARY FLAMES | 1.5 | 2000.0 |
shoeman1950 | CALGARY FLAMES | 1.5 | 2000.0 |
14 Picks |
|||
---|---|---|---|
User | Pick | Line | Wager |
nguyenhv91 | CAROLINA HURRICANES | -1.5 | 2000.0 |
snffan27 | CAROLINA HURRICANES | -1.5 | 2000.0 |
Army Strong | CAROLINA HURRICANES | -1.5 | 2000.0 |
Dawg6 | CAROLINA HURRICANES | -1.5 | 2000.0 |
zoosters91 | CAROLINA HURRICANES | -1.5 | 2000.0 |
Pitbulls | CAROLINA HURRICANES | -1.5 | 2000.0 |
dj888fan | CAROLINA HURRICANES | -1.5 | 2000.0 |
tourney pick | CAROLINA HURRICANES | -1.5 | 200.0 |
tourney pick | CAROLINA HURRICANES | -1.5 | 200.0 |
tourney pick | CAROLINA HURRICANES | -1.5 | 200.0 |
tourney pick | CAROLINA HURRICANES | -1.5 | 200.0 |
tourney pick | CAROLINA HURRICANES | -1.5 | 200.0 |
tourney pick | CAROLINA HURRICANES | -1.5 | 200.0 |
tourney pick | CAROLINA HURRICANES | -1.5 | 200.0 |
Totals: OVER 4 Picks |
|||
---|---|---|---|
User | Pick | Line | Wager |
Pitbulls | OVER | 5.5 | 2000.0 |
SKJ INVESTMENTZ | OVER | 5.5 | 2000.0 |
jakringle | OVER | 5.5 | 2000.0 |
shoeman1950 | OVER | 5.5 | 2000.0 |
Totals: UNDER 8 Picks |
|||
---|---|---|---|
User | Pick | Line | Wager |
nguyenhv91 | UNDER | 5.5 | 2000.0 |
snffan27 | UNDER | 5.5 | 2000.0 |
Army Strong | UNDER | 5.5 | 2000.0 |
Dawg6 | UNDER | 5.5 | 2000.0 |
zoosters91 | UNDER | 5.5 | 2000.0 |
2apoel4u | UNDER | 5.5 | 2000.0 |
wordhorse222 | UNDER | 5.5 | 2000.0 |
dj888fan | UNDER | 5.5 | 2000.0 |
4 Picks |
|||
---|---|---|---|
User | Pick | Line | Wager |
RZ888RZ | CALGARY FLAMES | +115 | 22.0 |
wordhorse222 | CALGARY FLAMES | +115 | 2000.0 |
jakringle | CALGARY FLAMES | +115 | 2000.0 |
shoeman1950 | CALGARY FLAMES | +115 | 2000.0 |
17 Picks |
|||
---|---|---|---|
User | Pick | Line | Wager |
nguyenhv91 | CAROLINA HURRICANES | -120 | 2000.0 |
snffan27 | CAROLINA HURRICANES | -120 | 2000.0 |
Army Strong | CAROLINA HURRICANES | -120 | 2000.0 |
Dawg6 | CAROLINA HURRICANES | -120 | 2000.0 |
zoosters91 | CAROLINA HURRICANES | -120 | 2000.0 |
badds150 | CAROLINA HURRICANES | -120 | 2000.0 |
2apoel4u | CAROLINA HURRICANES | -120 | 2000.0 |
Pitbulls | CAROLINA HURRICANES | -115 | 2000.0 |
SKJ INVESTMENTZ | CAROLINA HURRICANES | -115 | 2000.0 |
dj888fan | CAROLINA HURRICANES | -115 | 2000.0 |
tourney pick | CAROLINA HURRICANES | -125 | 200.0 |
tourney pick | CAROLINA HURRICANES | -125 | 200.0 |
tourney pick | CAROLINA HURRICANES | -125 | 200.0 |
tourney pick | CAROLINA HURRICANES | -130 | 200.0 |
tourney pick | CAROLINA HURRICANES | -130 | 200.0 |
tourney pick | CAROLINA HURRICANES | -130 | 200.0 |
tourney pick | CAROLINA HURRICANES | -130 | 200.0 |